VPWSYS.NET Service Status Information
VPWSYS.NET Planned Outages:
There are currently no planned maintenance sessions.
VPWSYS.NET CURRENT SERVICE ISSUES:
[ August 27th 2008 @ 13:45 OPEN ]
We are aware of a problem affecting some e-mail being sent by customers, which our engineers are currently working on. We have identified the cause as being due to one of our servers being given excessive volumes of e-mail to process containing attachments against our Acceptable Use Policies. We have blacklisted this address to protect access for our customers, and have manually load balanced our outbound mail platform to improve performance.
VPWSYS.NET Services - Current Status:
| Support - Typical Response Times | 1-2 Hours (Low Load) |
| Remote Backup Service for Small Business (SME) - Primary | Status OK |
| Remote Backup Service for Small Business (SME) - Secondary | Status OK |
| Remote Backup Service for Enterprise - Site A | Status OK |
| Remote Backup Service for Enterprise - Site B | Status OK |
| Remote Backup Service for Enterprise - Site C | Status OK |
| Remote Backup Service for Enterprise - Site D | Status OK |
| Dial-Up (PSTN/ISDN Services) | Status OK |
| Broadband (ADSL/SDSL) Connectivity Services | Status OK |
| Shared Web Hosting (1) | Status OK |
| Shared Web Hosting (2) | Status OK |
| Dedicated & Co-Located Web Hosting (1) | Status OK |
| Dedicated & Co-Located Web Hosting (2) | Status OK |
| Dedicated & Co-Located Web Hosting (3) | Status OK |
| Dedicated & Co-Located Web Hosting (4) | AWAITING CONNECTION TO OUR NETWORK |
| POP-3 Mail Collection Services - Primary | Status OK |
| POP-3 Mail Collection Services - Secondary | Status STANDBY |
| Inbound SMTP Relay, Secondary MX and Backup MX Services - Primary | Status OK |
| Inbound SMTP Relay, Secondary MX and Backup MX Services - Secondary | Status OK |
| Outbound SMTP Relay (1) | Status OK |
| Outbound SMTP Relay (2) | Status OK |
| FaxMail Services (Fax to E-Mail & E-Mail to Fax) | Status OK |
| Windows Media Streaming Services | Status OK |
| SHOUTcast Streaming Services | Status OK |
| DNS and Name Resolution - Caching Services | Status OK |
| DNS and Name Resolution - Authorative Services | Status OK |
| DNS and Name Resolution - Internal Services | Status OK |
| FTP Services | Status OK |
| Premium Web Site Statistics Services | Status EMERGENCY |
| SQL Server Services (Shared SQL) (1) | Status OK |
| SQL Server Services (Shared SQL) (2) | Status OK |
| WebMail (webmail.vpwsys.net) | Status OK |
| Anti-Virus and Anti-Spam Cluster (1) | Status OK |
| Anti-Virus and Anti-Spam Cluster (2) | Status OK |
| Anti-Virus and Anti-Spam Cluster (3) | Status OK |
| Testing Platforms (Web and SQL Platforms) | Status OK |
| VPW Systems (UK) Ltd Internal Mail Service | Status OK |
| Technical Support Service (Ticketing System) | Status OK |
Status Information Explained:
"OK" means there are no reported and acknowledged problems.
"DELAYS" means the service is operating but in a degraded status (typically one or more system in a cluster is failed but service is still available
"TEST" means that the Service/Platform is not yet providing active service, or has been placed in a state to allow engineers to perform maintenance without the equipment providing active service.
"OFFLINE" means that the service is intentionally offline (for maintenance or other similar reasons).
The designations of "Primary", "Secondary", (1), (2), (3) etc are internal references relating to how the service is delivered. It typically refers to a cluster, set of servers, or an Active/Passive (Standby) configuration.
* See our Support Site for our Support Hours - the response times are only calculated during working hours and are based on average responses - some responses may take longer than this - the time only calculates direct support requests, informational or timed/non-urgent requests are excluded from this data.